Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray
Magnifying Glass enlarge image
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 1
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 2
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 3
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 4
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 5
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 6
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 7
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 8
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 9
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 10
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 11
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 12
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 13
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 14
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 15
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 16
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 17
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 18
Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray Thumbnail 19
Lenovo

Lenovo Legion 5 15IAH7 82RC003VUS 15.6" Gaming Notebook, 1920 x 1080, Storm Gray

Item: LNVO82RC003VUS

  • Intel Core i7 2.30 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
  • With 16 GB of memory, run many programs without losing the execution
  • 15.6" display with 1920 x 1080 resolution
  • 1 TB SSD for spacious storage with much faster data transfer speed than standard hard drives
  • 5.42 Hours battery
  • NVIDIA GeForce RTX 3050 Ti 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
$1,499.99/EA
  • Product Details
  • Description
  • Warranty Information